<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>http://www.cemark.co.uk/index.html</loc>
		<lastmod>2012-02-05</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/cemarktoolbar.gif</image:loc>
			<image:caption><![CDATA[For direct access to all our CE Mark resources download and install our tool bar, it has hundreds of options and search capabilities. With the best information from our site wherever you are on the web]]></image:caption>
			<image:title><![CDATA[CE Mark Consultancy - Tool Bar]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/ce-mark-logo-eu-norm.png</image:loc>
			<image:caption><![CDATA[The CE Mark as defined in the CE Marking Directives including Machinery Directive 2006/45/EC]]></image:caption>
			<image:title><![CDATA[The CE Mark]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/new-machinery-directive-guide_y5530777.png</image:loc>
			<image:caption><![CDATA[UK guidance on the application of the Machinery Directive 2006/42/EC]]></image:caption>
			<image:title><![CDATA[The Machinery DIRECTIVE 2006/42/EC.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-marking-1.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-marking.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/declaration-of-conformity.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/imsitemap.html</loc>
		<lastmod>2012-02-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-mark-consultancy.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-mark-compliance-management.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-mark-services.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/machinery-assessment-and-training.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/risk-hazard-analysis.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/technical-files.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/machinery-installation.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/cdm-services.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce.html</loc>
		<lastmod>2012-02-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/p023_1_00.jpg</image:loc>
			<image:caption><![CDATA[CE Marking offers marking management service which is dedicated to advisory compliance management consultancy. We offer professional testing and assessment of the different projects. Ce marking involves a very simple procedure and simple protocol of EU Directives for the requirement of the work standards. We also offer help for quality control systems and manufacturing of products, machines and processing.]]></image:caption>
			<image:title><![CDATA[ce - What is CE and CE Marking ?]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-testing-assessment.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-conformity.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/machinery-directive-consultancy.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/contact-us.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/machinery-directive-training.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/low-voltage-directive-training.html</loc>
		<lastmod>2012-02-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/emc-directive-training.html</loc>
		<lastmod>2012-02-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/atex-directive-training.html</loc>
		<lastmod>2012-02-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/dsear-training.html</loc>
		<lastmod>2012-02-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-marking-guides-uk.html</loc>
		<lastmod>2012-02-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/machinery-directive-guide.png</image:loc>
			<image:caption><![CDATA[Achieving the free movement of goods lies at the heart of achieving an open market for business in Europe.

'New Approach' Directives set out 'essential requirements', written in general terms, which must be met before products may be supplied in the United Kingdom or anywhere else in the Community.

The Directives also say how manufacturers are to show that products meet the 'essential requirements'. Products meeting the requirements are to carry CE marking, which should mean that they can be supplied anywhere in the Community.
]]></image:caption>
			<image:title><![CDATA[The Machinery Directive 89/392/EEC, as amended by Directives 91/368/EEC, 93/44/EEC and 93/68/EEC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/new-machinery-directive-guide.png</image:loc>
			<image:title><![CDATA[The Machinery DIRECTIVE 2006/42/EC.]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/p017_1_03_aia5857w.jpg</image:loc>
			<image:title><![CDATA[The Low Voltage Directive 06/95/EC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/p017_1_03.png</image:loc>
			<image:title><![CDATA[The EMC Directive 02/108/EC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/atex-guide.png</image:loc>
			<image:title><![CDATA[The ATEX Directive 94/9/EC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/pressure-equipment-guide.png</image:loc>
			<image:caption><![CDATA[General Requirements
Subject to the exclusions described below, the PER make it an offence for a ‘responsible person’ (see page 6) to place on the market, put into service or otherwise supply pressure equipment and assemblies above specified pressure/ volume thresholds unless:

 • they are safe;
• they meet essential safety requirements covering design, manufacture and testing;
• they satisfy appropriate conformity assessment procedures and are accompanied by a declaration of conformity; and
• they carry the CE marking and other information in English.]]></image:caption>
			<image:title><![CDATA[Pressure equipment directive 97/23/EC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/flammable_substances.jpg</image:loc>
			<image:caption><![CDATA[Small quantities of dangerous goods can be found in most workplaces. Whatever they are used for, the storage and use of such goods can pose a serious hazard unless basic safety principles are followed. If you use one particular group of dangerous goods - flammable and explosive substances
- this leaflet will help you to:

 • be aware of the hazards of various types of flammable substance;
• be aware of the basic standards which apply to safe handling and storage of flammable substances;
• introduce procedures to prevent accidents and protect people from the hazards of flammable substances;
• find more detailed information when you need it.
]]></image:caption>
			<image:title><![CDATA[Safe working with flammable substances]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/non-ce-marking-directives.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-marking-directives.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-marking-guides-europe.html</loc>
		<lastmod>2012-02-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/puwer.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-mark-news.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/about-ce.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/case-studies.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-directory.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.cemark.co.uk/images/first-directory-logo.gif</image:loc>
			<image:caption><![CDATA[cemark.co.uk provides ce mark,ce marking,ce mark adviser,ce mark consultancy,ce certification,ce compliance,ce legislation,ce marking machinery,ce label,machinery directive,low voltage directive,european machine safety]]></image:caption>
			<image:title><![CDATA[First Directory - CE Mark Consultancy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/aerospace---aviation.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/automotive.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/construction.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/consultants.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/employment.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/equipment-financing---leasing.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/importing---exporting.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/industrial.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/manufacturing.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/machine-safety.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/machinery---equipment.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/marine.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/military---defence.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/products.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/raw-materials.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/search-engines.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/security-systems.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/test-equipment.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/travel.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/search-engine.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/shopping-channel.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-articles.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/what-is-ce-what-is-ce-marking.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/what-is-emc---how-to-comply.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/dsear-overview.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/dsear-and-atex-requirements.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/atex-protection.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/blog/index.php</loc>
		<lastmod>2012-02-05</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/privacy-policy.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-marking-machinery.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cemark.co.uk/ce-mark-training.html</loc>
		<lastmod>2012-01-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>
